All Planning Sets $99
Stock Plan No Change Construction Design Set Pricing:
| Plan Name | Living Space | Porches | Garage | Rooms | Design $ |
| Alaska | 864 | 421 | 2 bed/ 1 bath | $864 | |
| Alberta | 1,344 | 544 | 2 bed/ 1 bath + loft | $1,344 | |
| Alder | 1,008 | 624 | 1 bed/ 1 bath + loft | $624 | |
| Alpine | 1,740 | 480 | 576 | 3 bed/ 2 bath | $2,028 |
| Aspen | 1,876 | 416 | 4 bed/ 2 bath + loft | $1,876 | |
| Bear Creek | 1,760 | 292 | 672 | 3 bed/ 2 bath | $1,760 |
| Big Sky | 5,060 | 1,150 | 5 bed/ 5.5 bath + loft | $6,210 | |
| Big Horn | 2,240 | 1,280 | 3 bed/ 2.5 bath | $2,240 | |
| Big Timber | 1,880 | 708 | 2 bed/ 1 bath + loft | $1,880 | |
| Bobcat | 480 | 80 | 1bed/ 1 bath + loft | $480 | |
| Boulder | 1,248 | 656 | 3 office/ 3 bath | $1,248 | |
| Bozeman | 1,840 | 432 | 3 bed/ 2.5 + loft | $1,840 | |
| Breckenridge | 1,924 | 1,184 | 3 bed/ 2 bath | $1,924 | |
| Bridger | 1,392 | 160 | 3 bed/ 2 bath + loft | $1,392 | |
| Buffalo | 672 | 416 | 2 bed/ 1 bath | $672 | |
| Cameron | 2,088 | 372 | 3 bed/ 2 bath + loft | $2,088 | |
| Canadian | 2,894 | 912 | 784 | 3 bed/ 2 bath | $3,286 |
| Canyon | 1,344 | 224 | 3 office/ 3 bath | $1,344 | |
| Canyon Ferry | 1,616 | 256 | 784 | 3 bed/ 2 bath | $2,008 |
| Caribou Creek | 2,688 | 672 | 1,008 | 3 bed/ 2.5 bath | $3,500 |
| Carolina | 2,424 | 1,104 | 784 | 3 bed/ 2.5 bath | $3,000 |
| Cascade | 3,170 | 600 | 784 | 3 bed/ 2.5 bath + loft | $3,800 |
| Centennial | 2,072 | 1,184 | 5 bed/ 3 bath | $3,000 | |
| Chalet | 1,894 | 432 | 3 bed/ 2.5 bath + loft | $1,900 | |
| Chateau | 945 | 436 | 1 bed/ 1 bath + loft | $945 | |
| Cody | 2,246 | 360 | 672 | 3 bed/ 2.5 bath + loft | $3,200 |
| Colt | 912 | 156 | 1 bed/ 1 bath + loft | $912 | |
| Cowboy | 840 | 144 | 1 bed/ 1 bath + loft | $840 | |
| Creekside | 1,344 | 544 | 3 bed/ 2 bath | $1,344 | |
| Cumberland | 2,534 | 784 | 784 | 3 bed/ 2 bath | $2,500 |
| Dakota | 2,172 | 416 | 840 | 3 bed/ 2.5 bath | $3,000 |
| Deer Creek | 1,984 | 592 | 3 bed/ 2 bath | $2,000 | |
| Denali | 968 | 224 | 2 bed/ 1 bath | $968 | |
| Durango | 1,764 | 808 | 676 | 2 bed/ 2 bath | $882 |
| Eagle Valley | 3,390 | 1,028 | 4 bed/ 2.5 bath + loft | $1,695 | |
| Edgewood | 1,728 | 384 | 3 bed/ 2 bath | $864 | |
| Elk Creek | 2,128 | 592 | 784 | 3 bed/ 2.5 bath | $1,064 |
| El Paso | 1,252 | 512 | 784 | 1 bed/ 1 bath + loft | $626 |
| Ennis | 2,260 | 360 | 672 | 3 bed/ 2.5 bath + loft | $1,130 |
| Eureka | 1,392 | 416 | 576 | 3 bed/ 2 bath + loft | $696 |
| Explorer | 864 | 420 | 2 bed/ 1 bath | $432 | |
| Forester | 2,520 | 416 | 784 | 3 bed/ 2.5 bath + loft | $1,260 |
| Frontier | 1,664 | 808 | 2 bed/ 2 bath | $832 | |
| Gallatin | 1,890 | 288 | 3 bed/ 2 bath + loft | $945 | |
| Gold Creek | 1,656 | 480 | 576 | 3 bed/ 2 bath | $828 |
| Grizzly | 768 | 192 | 2 bed/ 1 bath | $384 | |
| Hidden Valley | 3,390 | 1,028 | 3 bed/ 3.5 bath + loft | $1,695 | |
| Highland | 1,908 | 528 | 676 | 3 bed/ 2 bath | $954 |
| Hunter | 864 | 168 | 2 bed/ 1 bath | $432 | |
| Idaho | 2,610 | 416 | 784 | 3 bed/ 2.5 bath + loft | $1,305 |
| Juniper | 954 | 288 | 2 bed/ 1 bath + loft | $477 | |
| Kodiak | 766 | 397 | 1 bed/ 1 bath | $383 | |
| Lariat | 320 | 96 | 1 bed/ 1 bath | $300 | |
| Little Snowy | 480 | 100 | 1 bed/ 1 bath | $300 | |
| Lodge Pole | 966 | 384 | 1 bed/ 1 bath + loft | $483 | |
| Lone Mountain | 1,616 | 256 | 784 | 3 bed/ 2 bath | $808 |
| Lone Star | 3,230 | 684 | 784 | 3 bed/ 2.5 bath + loft | $1,615 |
| Madison | 1,488 | 704 | 3 bed/ 2 bath + loft | $744 | |
| Maverick | 400 | 120 | 1 bed/ 1 bath | $300 | |
| Meadowlark | 2,772 | 752 | 784 | 3 bed/ 2 bath + loft | $1,386 |
| Missouri | 4,947 | 816 | 784 | 3 bed/ 3.5 bath + loft | $2,474 |
| Montana | 1,988 | 248 | 3 bed/ 2 bath + loft | $994 | |
| Moonlight Basin | 1,890 | 464 | 3 bed/ 2 bath + loft | $945 | |
| Moose Creek | 2,180 | 1,008 | 592 | 3 bed/ 2.5 bath | $1,090 |
| Mountaineer | 480 | 144 | 2 bed/ 1 bath | $300 | |
| Mule Deer | 600 | 120 | 1 bed/ 1 bath | $300 | |
| Mustang | 1,176 | 432 | 2 bed/ 1bath + loft | $588 | |
| Mystic Falls | 3,232 | 480 | 896 | 4 bed/ 2.5 bath + loft | $1,616 |
| Nevada City | 2,840 | 392 | 784 | 3 bed/ 2.5 bath + loft | $1,420 |
| Oregon | 2,310 | 528 | 676 | 3 bed/ 2 bath + loft | $1,155 |
| Outfitter | 576 | 144 | 2 bed/ 1 bath | $300 | |
| Pacific | 4,436 | 816 | 784 | 3 bed/ 3.5 bath | $2,218 |
| Palisades | 3,291 | 672 | 1,008 | 3 bed/ 2.5 bath + loft | $1,646 |
| Palomino | 945 | 336 | 1 bed/ 1 bath + loft | $473 | |
| Panther | 600 | 120 | 1 bath + loft | $300 | |
| Paradise Valley | 3,232 | 896 | 784 | 3 bed/ 3.5 bath + loft | $1,616 |
| Ponderosa | 1,248 | 624 | 2 bed/ 1.5 bath + loft | $624 | |
| Pony | 996 | 624 | 1 bed/ 1 bath + loft | $498 | |
| Prairie | 2,152 | 416 | 784 | 3 bed/ 2.5 bath | $1,076 |
| Pronghorn | 2,114 | 360 | 672 | 3 bed/ 2.5 bath + loft | $1,057 |
| Rancher | 4,527 | 816 | 784 | 3 bed/ 3.5 bath | $2,264 |
| Raven | 2,112 | 308 | 672 | 2 bed/ 2 bath + loft | $1,056 |
| Roundup | 2,834 | 656 | 784 | 3 bed/ 2.5 bath | $1,417 |
| Sand Point | 2,228 | 528 | 676 | 3 bed/ 2.5 bath + loft | $1,114 |
| Santa Fe | 1,352 | 460 | 1 bed/ 1 bath + loft | $676 | |
| Seeley Lake | 2,784 | 480 | 896 | 4 bed/ 2.5 bath + loft | $1,392 |
| Shining Mountains | 2,180 | 464 | 784 | 3 bed/ 2 bath + loft | $1,090 |
| Sierra | 1,972 | 1,124 | 3 bed/ 2 bath + loft | $986 | |
| Spanish Peaks | 1,616 | 256 | 676 | 3 bed/ 2 bath | $808 |
| Spruce | 1,117 | 384 | 2 bed/ 1 bath + loft | $559 | |
| Stillwater | 2,271 | 400 | 784 | 3 bed/ 2 bath + loft | $1,136 |
| Stonegate | 1,568 | 544 | 3 bed/ 2 bath | $784 | |
| Stonegate w/ garage | 1,568 | 480 | 892 | 3 bed/ 2 bath | $784 |
| Summit | 2,084 | 1,184 | 784 | 3 bed/ 2 bath | $1,042 |
| Sun Valley | 3,346 | 1,002 | 784 | 3 bed/ 3.5 bath + loft | $1,673 |
| Swan Valley | 3,288 | 1,048 | 4 bed/ 2.5 bath + loft | $1,644 | |
| Thunder Bay | 2,792 | 1,104 | 784 | 3 bed/ 2.5 bath + loft | $1,396 |
| Timber Valley | 3,288 | 1,048 | 3 bed/ 3.5 bath + loft | $1,644 | |
| Trapper | 480 | 120 | 2 bed/ 1 bath | $300 | |
| Virginia City | 2,616 | 456 | 784 | 3 bed/ 2 bath + loft | $1,308 |
| Washington | 2,898 | 480 | 896 | 4 bed/ 2.5 bath | $1,449 |
| Westerner | 2,350 | 1,280 | 784 | 3 bed/ 2.5 bath | $1,175 |
| Wilderness | 745 | 480 | 1 bed/ 1 bath | $373 | |
| Wisconsin | 1,992 | 528 | 676 | 3 bed/ 2 bath | $996 |
| Wyoming | 3,346 | 480 | 896 | 4 bed/ 2.5 bath + loft | $1,673 |
| Yellowstone | 2,199 | 1,008 | 3 bed/ 2 bath + loft | $1,100 | |
| Yosemite | 4,846 | 816 | 784 | 3 bed/ 3.5 bath + loft | $2,423 |
| Zephyr | 1,680 | 384 | 3 bed/ 2 bath + loft | $840 | |
*Pricing of a stock plan does not include any changes or modifications. Call for pricing for any desired changes or additions to a stock plan.
*Pricing is for a PDF file of the floor plan.
*Printed copies are available for $2 per printed black and white page plus shipping.
*Colored copies are available for $14 per printed page plus shipping.
*Planning Set includes a floor plan of each level of living space and four (4) exterior elevations.
*Complete Design Includes:
| 1. General building notes and specifications | 7. Interior Elevations |
| 2. Detailed floor plan of each level | 8. Callouts for detailed information |
| 3. Four Exterior Elevations | 9. Structural Plan for Foundation |
| 4. Four Exterior Perspective views | 10. Structural Framing for Subfloor of each level |
| 5. Door and Window Schedules | 11. Structrual Framing for Roof |
| 6. Building Sections | 12. Electrical Layout |
Custom Design Home Pricing (Also See Services Page)
| Description | Cost/ Sq. Ft. |
| Living Space up to 1,000 sq. ft. | $1.00 |
| Living Space 1,001 sq. ft. to 5,000 sq. ft. | $1.25 |
| Living Space 5,001 sq. ft. and over | $1.40 |
| Finished Basement | $0.50 |
| Garage (up to 1,000 sq. ft. free) | $0.50 |
| Decks and Porches | Included |